Saint Louis, Missouri 63119
ZIP Code boundaries for 63119 in Saint Louis, MO
2011 Statistics for 63119
| ZIP: | 63119 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS |
| Area: | 8 mi2 / 22 km2 / 5351 acres / 21653716 m2 |
| Coordinates: | 38.5887, -90.35113 |
| Residential Addresses: | 14993 |
| Multifamily Addresses: | 2564 |
| Single family Addresses: | 12126 |
| Business Addresses: | 1310 |
| P.O. Boxes: | 303 |
2000 Census Data for Saint Louis, Missouri 63119
Gender & Ages
Total Population: 34232
| Male |
| Population: | 15619 |
| < year old: | 175 |
| Year old: | 177 |
| Age 2: | 239 |
| Age 3: | 195 |
| Age 4: | 267 |
| Age 5: | 233 |
| Age 6: | 208 |
| Age 7: | 173 |
| Age 8: | 171 |
| Age 9: | 220 |
| Age 10: | 213 |
| Age 11: | 122 |
| Age 12: | 225 |
| Age 13: | 379 |
| Age 14: | 258 |
| Age 15: | 257 |
| Age 16: | 232 |
| Age 17: | 216 |
| Age 18: | 252 |
| Age 19: | 178 |
| Age 20: | 207 |
| Age 21: | 155 |
| 22-24: |
475 |
| 25-29: |
1055 |
| 30-34: |
1094 |
| 35-39: |
1133 |
| 40-44: |
1364 |
| 45-49: |
1382 |
| 50-54: |
1006 |
| 55-59: |
687 |
| 60-61: |
203 |
| 62-64: |
323 |
| 65-66: |
150 |
| 67-69: |
263 |
| 70-74: |
497 |
| 75-79: |
556 |
| 80-84: |
325 |
| 85 & Up: | 354 |
| Female |
| Population: | 18613 |
| < year old: | 185 |
| Year old: | 231 |
| Age 2: | 189 |
| Age 3: | 130 |
| Age 4: | 168 |
| Age 5: | 194 |
| Age 6: | 189 |
| Age 7: | 176 |
| Age 8: | 229 |
| Age 9: | 214 |
| Age 10: | 237 |
| Age 11: | 236 |
| Age 12: | 202 |
| Age 13: | 230 |
| Age 14: | 286 |
| Age 15: | 259 |
| Age 16: | 201 |
| Age 17: | 202 |
| Age 18: | 296 |
| Age 19: | 205 |
| Age 20: | 241 |
| Age 21: | 146 |
| 22-24: |
606 |
| 25-29: |
1005 |
| 30-34: |
1173 |
| 35-39: |
1306 |
| 40-44: |
1536 |
| 45-49: |
1448 |
| 50-54: |
1170 |
| 55-59: |
775 |
| 60-61: |
238 |
| 62-64: |
347 |
| 65-66: |
163 |
| 67-69: |
428 |
| 70-74: |
912 |
| 75-79: |
970 |
| 80-84: |
752 |
| 85 & Up: | 1138 |
Education Level of Residents
Total Population: 23753
| Male: | 10392 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 101 |
| 10th: | 151 |
| 11th: | 94 |
| 12th, No Diploma: | 146 |
| Graduates: | 1307 |
| Professional School: |
| Degree: | 728 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 1425 |
| Associates: | 577 |
| Bachelors: | 3275 |
| Doctorate: | 370 |
| Masters: | 1581 |
| Female: | 13361 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 385 |
| High School: |
| 9th: | 146 |
| 10th: | 379 |
| 11th: | 125 |
| 12th, No Diploma: | 262 |
| Graduates: | 2532 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1845 |
| Associates: | 804 |
| Bachelors: | 3820 |
| Doctorate: | 179 |
| Masters: | 1804 |
Veteran Status of Residents
| Total Males: | 11659 |
| Ages 18 to 64: |
| Total: | 9514 |
| Civilians: | 9496 |
| Non-Veteran Civilians: | 8099 |
| Veteran Civilians: | 1397 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 2145 |
| Civilians: | 2145 |
| Non-Veteran Civilians: | 638 |
| Veteran Civilians: | 1507 |
| Currently In Military: | |
| Total Females: | 14855 |
| Ages 18 to 64: |
| Total: | 10492 |
| Civilians: | 10492 |
| Non-Veteran Civilians: | 10430 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4363 |
| Civilians: | 4363 |
| Non-Veteran Civilians: | 4327 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 525 |
| 5 to 9: | 1689 |
| 10 to 14: | 2301 |
| 15 to 19: | 3572 |
| 20 to 24: | 3914 |
| 25 to 29: | 1431 |
| 30 to 35: | 1844 |
| 36 to 39: | 250 |
| 40 to 44: | 262 |
| 45 to 59: | 277 |
| 60 to 89: | 241 |
| > 89 Minutes: | 95 |
Housing
| Total: | 33270 |
| Own: | 27364 |
| Rent: | 5906 |
Economic Statistics of Residents
Total Households: 14748
| Males 16 & Up: |
| Employed Civilian: | 8832 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 9159 |
| Not In Labor Force: | 2948 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 17168 |
| Work At Home: | 767 |
| Doesn't Work At Home: | 16401 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 922 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 67291 |
| Median Household Income: | 52703 |
| Per Capita Income: | 29728 |
| Females 16 & Up: |
| Employed Civilian: | 8480 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 8699 |
| Not In Labor Force: | 6559 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34232 |
| White: | 30220 |
| Black: | 3059 |
| Asian: | 534 |
| Pacific Islander: | |
| Native American: | 48 |
| Multiracial: | 237 |
| Other: | 134 |