Valley Park, Missouri 63088
has the following neighborhood: Valley Park in Valley Park, MO
2011 Statistics for 63088
| ZIP: | 63088 |
| Name: | VALLEY PARK |
| County: | SAINT LOUIS |
| Area: | 5 mi2 / 13 km2 / 3112 acres / 12593312 m2 |
| Coordinates: | 38.5504, -90.4961 |
| Residential Addresses: | 3840 |
| Multifamily Addresses: | 1251 |
| Single family Addresses: | 2482 |
| Business Addresses: | 364 |
| P.O. Boxes: | 107 |
2000 Census Data for Valley Park, Missouri 63088
Gender & Ages
Total Population: 8492
| Male |
| Population: | 4040 |
| < year old: | 132 |
| Year old: | 78 |
| Age 2: | 95 |
| Age 3: | 63 |
| Age 4: | 45 |
| Age 5: | 93 |
| Age 6: | 84 |
| Age 7: | 78 |
| Age 8: | 66 |
| Age 9: | 54 |
| Age 10: | 46 |
| Age 11: | 11 |
| Age 12: | 38 |
| Age 13: | 46 |
| Age 14: | 49 |
| Age 15: | 56 |
| Age 16: | 28 |
| Age 17: | 53 |
| Age 18: | 100 |
| Age 19: | 18 |
| Age 20: | 52 |
| Age 21: | 16 |
| 22-24: |
147 |
| 25-29: |
433 |
| 30-34: |
464 |
| 35-39: |
439 |
| 40-44: |
377 |
| 45-49: |
225 |
| 50-54: |
187 |
| 55-59: |
87 |
| 60-61: |
48 |
| 62-64: |
37 |
| 65-66: |
52 |
| 67-69: |
60 |
| 70-74: |
80 |
| 75-79: |
57 |
| 80-84: |
36 |
| 85 & Up: | 10 |
| Female |
| Population: | 4452 |
| < year old: | 89 |
| Year old: | 23 |
| Age 2: | 125 |
| Age 3: | 124 |
| Age 4: | 67 |
| Age 5: | 53 |
| Age 6: | 58 |
| Age 7: | 24 |
| Age 8: | 99 |
| Age 9: | 59 |
| Age 10: | 66 |
| Age 11: | 46 |
| Age 12: | 7 |
| Age 13: | 33 |
| Age 14: | 40 |
| Age 15: | 33 |
| Age 16: | 70 |
| Age 17: | 36 |
| Age 18: | 27 |
| Age 19: | 26 |
| Age 20: | 32 |
| Age 21: | 29 |
| 22-24: |
200 |
| 25-29: |
449 |
| 30-34: |
428 |
| 35-39: |
487 |
| 40-44: |
327 |
| 45-49: |
330 |
| 50-54: |
200 |
| 55-59: |
190 |
| 60-61: |
77 |
| 62-64: |
66 |
| 65-66: |
36 |
| 67-69: |
68 |
| 70-74: |
143 |
| 75-79: |
129 |
| 80-84: |
94 |
| 85 & Up: | 62 |
Education Level of Residents
Total Population: 5678
| Male: | 2592 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 12 |
| 10th: | 84 |
| 11th: | 52 |
| 12th, No Diploma: | 54 |
| Graduates: | 641 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 367 |
| Associates: | 142 |
| Bachelors: | 687 |
| Doctorate: | 38 |
| Masters: | 245 |
| Female: | 3086 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 77 |
| 10th: | 135 |
| 11th: | 82 |
| 12th, No Diploma: | 59 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 462 |
| Associates: | 253 |
| Bachelors: | 658 |
| Doctorate: | 10 |
| Masters: | 259 |
Veteran Status of Residents
| Total Males: | 2925 |
| Ages 18 to 64: |
| Total: | 2630 |
| Civilians: | 2630 |
| Non-Veteran Civilians: | 2182 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 295 |
| Civilians: | 295 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
| Total Females: | 3400 |
| Ages 18 to 64: |
| Total: | 2868 |
| Civilians: | 2868 |
| Non-Veteran Civilians: | 2841 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 532 |
| Civilians: | 532 |
| Non-Veteran Civilians: | 532 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 125 |
| 5 to 9: | 236 |
| 10 to 14: | 359 |
| 15 to 19: | 671 |
| 20 to 24: | 783 |
| 25 to 29: | 476 |
| 30 to 35: | 946 |
| 36 to 39: | 200 |
| 40 to 44: | 224 |
| 45 to 59: | 236 |
| 60 to 89: | 69 |
| > 89 Minutes: | 62 |
Housing
| Total: | 8342 |
| Own: | 6132 |
| Rent: | 2210 |
Economic Statistics of Residents
Total Households: 3558
| Males 16 & Up: |
| Employed Civilian: | 2448 |
| Unemployed Civilians: | 114 |
| In Labor Force: | 2562 |
| Not In Labor Force: | 444 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4539 |
| Work At Home: | 152 |
| Doesn't Work At Home: | 4387 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 302 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 60176 |
| Median Household Income: | 47083 |
| Per Capita Income: | 22926 |
| Females 16 & Up: |
| Employed Civilian: | 2199 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 2317 |
| Not In Labor Force: | 1189 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8492 |
| White: | 7649 |
| Black: | 331 |
| Asian: | 330 |
| Pacific Islander: | 9 |
| Native American: | 3 |
| Multiracial: | 166 |
| Other: | 4 |