Saint Louis, Missouri 63126
has the follwing neighborhoods: Crestwood and Sappington in Saint Louis, MO
2011 Statistics for 63126
| ZIP: | 63126 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS |
| Area: | 5 mi2 / 12 km2 / 2951 acres / 11940457 m2 |
| Coordinates: | 38.549805, -90.37867 |
| Residential Addresses: | 6851 |
| Multifamily Addresses: | 580 |
| Single family Addresses: | 6025 |
| Business Addresses: | 780 |
| P.O. Boxes: | 246 |
2000 Census Data for Saint Louis, Missouri 63126
Gender & Ages
Total Population: 15323
| Male |
| Population: | 7288 |
| < year old: | 65 |
| Year old: | 97 |
| Age 2: | 64 |
| Age 3: | 87 |
| Age 4: | 78 |
| Age 5: | 54 |
| Age 6: | 72 |
| Age 7: | 60 |
| Age 8: | 78 |
| Age 9: | 85 |
| Age 10: | 141 |
| Age 11: | 60 |
| Age 12: | 116 |
| Age 13: | 127 |
| Age 14: | 142 |
| Age 15: | 142 |
| Age 16: | 79 |
| Age 17: | 114 |
| Age 18: | 82 |
| Age 19: | 58 |
| Age 20: | 51 |
| Age 21: | 73 |
| 22-24: |
200 |
| 25-29: |
406 |
| 30-34: |
365 |
| 35-39: |
531 |
| 40-44: |
557 |
| 45-49: |
524 |
| 50-54: |
517 |
| 55-59: |
355 |
| 60-61: |
136 |
| 62-64: |
249 |
| 65-66: |
124 |
| 67-69: |
223 |
| 70-74: |
512 |
| 75-79: |
331 |
| 80-84: |
247 |
| 85 & Up: | 86 |
| Female |
| Population: | 8035 |
| < year old: | 101 |
| Year old: | 81 |
| Age 2: | 52 |
| Age 3: | 66 |
| Age 4: | 37 |
| Age 5: | 51 |
| Age 6: | 75 |
| Age 7: | 78 |
| Age 8: | 128 |
| Age 9: | 84 |
| Age 10: | 93 |
| Age 11: | 127 |
| Age 12: | 69 |
| Age 13: | 152 |
| Age 14: | 48 |
| Age 15: | 122 |
| Age 16: | 93 |
| Age 17: | 65 |
| Age 18: | 69 |
| Age 19: | 54 |
| Age 20: | 75 |
| Age 21: | 50 |
| 22-24: |
206 |
| 25-29: |
384 |
| 30-34: |
418 |
| 35-39: |
558 |
| 40-44: |
640 |
| 45-49: |
607 |
| 50-54: |
563 |
| 55-59: |
455 |
| 60-61: |
194 |
| 62-64: |
289 |
| 65-66: |
239 |
| 67-69: |
316 |
| 70-74: |
568 |
| 75-79: |
447 |
| 80-84: |
238 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 11222
| Male: | 5163 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 56 |
| 10th: | 67 |
| 11th: | 41 |
| 12th, No Diploma: | 73 |
| Graduates: | 967 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 975 |
| Associates: | 277 |
| Bachelors: | 1223 |
| Doctorate: | 62 |
| Masters: | 590 |
| Female: | 6059 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 67 |
| 10th: | 108 |
| 11th: | 92 |
| 12th, No Diploma: | 118 |
| Graduates: | 1719 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 581 |
| > 1 Year, No Degree: | 922 |
| Associates: | 337 |
| Bachelors: | 1296 |
| Doctorate: | 19 |
| Masters: | 533 |
Veteran Status of Residents
| Total Males: | 5627 |
| Ages 18 to 64: |
| Total: | 4104 |
| Civilians: | 4104 |
| Non-Veteran Civilians: | 3282 |
| Veteran Civilians: | 822 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1523 |
| Civilians: | 1523 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 1186 |
| Currently In Military: | |
| Total Females: | 6513 |
| Ages 18 to 64: |
| Total: | 4562 |
| Civilians: | 4562 |
| Non-Veteran Civilians: | 4518 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1951 |
| Civilians: | 1951 |
| Non-Veteran Civilians: | 1937 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 843 |
| 10 to 14: | 883 |
| 15 to 19: | 1242 |
| 20 to 24: | 1520 |
| 25 to 29: | 750 |
| 30 to 35: | 1246 |
| 36 to 39: | 238 |
| 40 to 44: | 116 |
| 45 to 59: | 217 |
| 60 to 89: | 58 |
| > 89 Minutes: | 96 |
Housing
| Total: | 15312 |
| Own: | 13491 |
| Rent: | 1821 |
Economic Statistics of Residents
Total Households: 6488
| Males 16 & Up: |
| Employed Civilian: | 3810 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 3939 |
| Not In Labor Force: | 1881 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7516 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 7397 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 64599 |
| Median Household Income: | 53728 |
| Per Capita Income: | 26620 |
| Females 16 & Up: |
| Employed Civilian: | 3763 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3867 |
| Not In Labor Force: | 2804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15323 |
| White: | 14721 |
| Black: | 73 |
| Asian: | 243 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 227 |
| Other: | 21 |