Saint Louis, Missouri 63109
ZIP Code boundaries for 63109 in Saint Louis, MO
2011 Statistics for 63109
| ZIP: | 63109 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS CITY |
| Area: | 3 mi2 / 9 km2 / 2231 acres / 9027626 m2 |
| Coordinates: | 38.58514, -90.29533 |
| Residential Addresses: | 14063 |
| Multifamily Addresses: | 2361 |
| Single family Addresses: | 11604 |
| Business Addresses: | 686 |
| P.O. Boxes: | 98 |
2000 Census Data for Saint Louis, Missouri 63109
Gender & Ages
Total Population: 29079
| Male |
| Population: | 13380 |
| < year old: | 142 |
| Year old: | 206 |
| Age 2: | 163 |
| Age 3: | 110 |
| Age 4: | 255 |
| Age 5: | 69 |
| Age 6: | 151 |
| Age 7: | 155 |
| Age 8: | 207 |
| Age 9: | 207 |
| Age 10: | 145 |
| Age 11: | 195 |
| Age 12: | 107 |
| Age 13: | 160 |
| Age 14: | 189 |
| Age 15: | 99 |
| Age 16: | 132 |
| Age 17: | 148 |
| Age 18: | 77 |
| Age 19: | 125 |
| Age 20: | 162 |
| Age 21: | 158 |
| 22-24: |
483 |
| 25-29: |
1241 |
| 30-34: |
1345 |
| 35-39: |
1282 |
| 40-44: |
1232 |
| 45-49: |
959 |
| 50-54: |
738 |
| 55-59: |
496 |
| 60-61: |
194 |
| 62-64: |
223 |
| 65-66: |
224 |
| 67-69: |
262 |
| 70-74: |
393 |
| 75-79: |
413 |
| 80-84: |
304 |
| 85 & Up: | 229 |
| Female |
| Population: | 15699 |
| < year old: | 190 |
| Year old: | 151 |
| Age 2: | 212 |
| Age 3: | 172 |
| Age 4: | 86 |
| Age 5: | 148 |
| Age 6: | 162 |
| Age 7: | 181 |
| Age 8: | 110 |
| Age 9: | 225 |
| Age 10: | 156 |
| Age 11: | 98 |
| Age 12: | 126 |
| Age 13: | 137 |
| Age 14: | 131 |
| Age 15: | 93 |
| Age 16: | 256 |
| Age 17: | 145 |
| Age 18: | 217 |
| Age 19: | 71 |
| Age 20: | 152 |
| Age 21: | 198 |
| 22-24: |
523 |
| 25-29: |
1368 |
| 30-34: |
1321 |
| 35-39: |
1354 |
| 40-44: |
1343 |
| 45-49: |
1029 |
| 50-54: |
876 |
| 55-59: |
619 |
| 60-61: |
208 |
| 62-64: |
267 |
| 65-66: |
229 |
| 67-69: |
319 |
| 70-74: |
793 |
| 75-79: |
970 |
| 80-84: |
451 |
| 85 & Up: | 612 |
Education Level of Residents
Total Population: 21294
| Male: | 9535 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 218 |
| 10th: | 262 |
| 11th: | 143 |
| 12th, No Diploma: | 199 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 665 |
| > 1 Year, No Degree: | 1529 |
| Associates: | 662 |
| Bachelors: | 2157 |
| Doctorate: | 109 |
| Masters: | 661 |
| Female: | 11759 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 671 |
| High School: |
| 9th: | 278 |
| 10th: | 340 |
| 11th: | 151 |
| 12th, No Diploma: | 251 |
| Graduates: | 3249 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 807 |
| > 1 Year, No Degree: | 1602 |
| Associates: | 619 |
| Bachelors: | 2207 |
| Doctorate: | 68 |
| Masters: | 1090 |
Veteran Status of Residents
| Total Males: | 10540 |
| Ages 18 to 64: |
| Total: | 8715 |
| Civilians: | 8708 |
| Non-Veteran Civilians: | 7355 |
| Veteran Civilians: | 1353 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1825 |
| Civilians: | 1825 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 1240 |
| Currently In Military: | |
| Total Females: | 12920 |
| Ages 18 to 64: |
| Total: | 9546 |
| Civilians: | 9540 |
| Non-Veteran Civilians: | 9446 |
| Veteran Civilians: | 94 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3374 |
| Civilians: | 3374 |
| Non-Veteran Civilians: | 3324 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 944 |
| 10 to 14: | 1985 |
| 15 to 19: | 3286 |
| 20 to 24: | 3385 |
| 25 to 29: | 1244 |
| 30 to 35: | 2357 |
| 36 to 39: | 385 |
| 40 to 44: | 455 |
| 45 to 59: | 671 |
| 60 to 89: | 326 |
| > 89 Minutes: | 216 |
Housing
| Total: | 28851 |
| Own: | 19988 |
| Rent: | 8863 |
Economic Statistics of Residents
Total Households: 14136
| Males 16 & Up: |
| Employed Civilian: | 7883 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 8209 |
| Not In Labor Force: | 2611 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15835 |
| Work At Home: | 304 |
| Doesn't Work At Home: | 15531 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 910 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 54225 |
| Median Household Income: | 40412 |
| Per Capita Income: | 24348 |
| Females 16 & Up: |
| Employed Civilian: | 8118 |
| Unemployed Civilians: | 213 |
| In Labor Force: | 8337 |
| Not In Labor Force: | 4984 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 29079 |
| White: | 27352 |
| Black: | 813 |
| Asian: | 350 |
| Pacific Islander: | 14 |
| Native American: | 26 |
| Multiracial: | 259 |
| Other: | 265 |