Saint Louis, Missouri 63114
ZIP Code boundaries for 63114 in Saint Louis, MO
2011 Statistics for 63114
| ZIP: | 63114 |
| Name: | SAINT LOUIS |
| County: | SAINT LOUIS |
| Area: | 9 mi2 / 23 km2 / 5732 acres / 23197078 m2 |
| Coordinates: | 38.702377, -90.36207 |
| Residential Addresses: | 15575 |
| Multifamily Addresses: | 1225 |
| Single family Addresses: | 14023 |
| Business Addresses: | 1034 |
| P.O. Boxes: | 327 |
2000 Census Data for Saint Louis, Missouri 63114
Gender & Ages
Total Population: 38509
| Male |
| Population: | 18313 |
| < year old: | 227 |
| Year old: | 237 |
| Age 2: | 276 |
| Age 3: | 261 |
| Age 4: | 215 |
| Age 5: | 286 |
| Age 6: | 314 |
| Age 7: | 283 |
| Age 8: | 358 |
| Age 9: | 287 |
| Age 10: | 267 |
| Age 11: | 250 |
| Age 12: | 320 |
| Age 13: | 224 |
| Age 14: | 289 |
| Age 15: | 333 |
| Age 16: | 250 |
| Age 17: | 234 |
| Age 18: | 273 |
| Age 19: | 256 |
| Age 20: | 206 |
| Age 21: | 276 |
| 22-24: |
638 |
| 25-29: |
1363 |
| 30-34: |
1310 |
| 35-39: |
1658 |
| 40-44: |
1658 |
| 45-49: |
1327 |
| 50-54: |
961 |
| 55-59: |
756 |
| 60-61: |
221 |
| 62-64: |
399 |
| 65-66: |
223 |
| 67-69: |
325 |
| 70-74: |
539 |
| 75-79: |
458 |
| 80-84: |
361 |
| 85 & Up: | 194 |
| Female |
| Population: | 20196 |
| < year old: | 243 |
| Year old: | 237 |
| Age 2: | 220 |
| Age 3: | 359 |
| Age 4: | 249 |
| Age 5: | 259 |
| Age 6: | 268 |
| Age 7: | 286 |
| Age 8: | 277 |
| Age 9: | 404 |
| Age 10: | 313 |
| Age 11: | 256 |
| Age 12: | 255 |
| Age 13: | 221 |
| Age 14: | 327 |
| Age 15: | 326 |
| Age 16: | 263 |
| Age 17: | 294 |
| Age 18: | 264 |
| Age 19: | 174 |
| Age 20: | 267 |
| Age 21: | 245 |
| 22-24: |
803 |
| 25-29: |
1365 |
| 30-34: |
1401 |
| 35-39: |
1722 |
| 40-44: |
1735 |
| 45-49: |
1436 |
| 50-54: |
1063 |
| 55-59: |
775 |
| 60-61: |
299 |
| 62-64: |
461 |
| 65-66: |
231 |
| 67-69: |
551 |
| 70-74: |
703 |
| 75-79: |
809 |
| 80-84: |
425 |
| 85 & Up: | 410 |
Education Level of Residents
Total Population: 25139
| Male: | 11753 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 519 |
| High School: |
| 9th: | 390 |
| 10th: | 435 |
| 11th: | 504 |
| 12th, No Diploma: | 413 |
| Graduates: | 3970 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 726 |
| Bachelors: | 1405 |
| Doctorate: | 52 |
| Masters: | 276 |
| Female: | 13386 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 173 |
| Middle/Junior High: |
| 7th - 8th: | 824 |
| High School: |
| 9th: | 416 |
| 10th: | 498 |
| 11th: | 481 |
| 12th, No Diploma: | 431 |
| Graduates: | 4659 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 1310 |
| > 1 Year, No Degree: | 1901 |
| Associates: | 745 |
| Bachelors: | 1324 |
| Doctorate: | 42 |
| Masters: | 353 |
Veteran Status of Residents
| Total Males: | 13402 |
| Ages 18 to 64: |
| Total: | 11302 |
| Civilians: | 11291 |
| Non-Veteran Civilians: | 8929 |
| Veteran Civilians: | 2362 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2100 |
| Civilians: | 2100 |
| Non-Veteran Civilians: | 512 |
| Veteran Civilians: | 1588 |
| Currently In Military: | |
| Total Females: | 15139 |
| Ages 18 to 64: |
| Total: | 12010 |
| Civilians: | 11993 |
| Non-Veteran Civilians: | 11816 |
| Veteran Civilians: | 177 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 3129 |
| Civilians: | 3129 |
| Non-Veteran Civilians: | 3075 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 502 |
| 5 to 9: | 2156 |
| 10 to 14: | 2882 |
| 15 to 19: | 3375 |
| 20 to 24: | 3080 |
| 25 to 29: | 1143 |
| 30 to 35: | 2772 |
| 36 to 39: | 391 |
| 40 to 44: | 325 |
| 45 to 59: | 843 |
| 60 to 89: | 346 |
| > 89 Minutes: | 252 |
Housing
| Total: | 38226 |
| Own: | 27747 |
| Rent: | 10479 |
Economic Statistics of Residents
Total Households: 15784
| Males 16 & Up: |
| Employed Civilian: | 9432 |
| Unemployed Civilians: | 750 |
| In Labor Force: | 10193 |
| Not In Labor Force: | 3693 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 18442 |
| Work At Home: | 375 |
| Doesn't Work At Home: | 18067 |
| Family Below Poverty Line: | 821 |
| Household Below Poverty: | 1487 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 42580 |
| Median Household Income: | 35946 |
| Per Capita Income: | 18368 |
| Females 16 & Up: |
| Employed Civilian: | 9305 |
| Unemployed Civilians: | 469 |
| In Labor Force: | 9791 |
| Not In Labor Force: | 5905 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 38509 |
| White: | 28740 |
| Black: | 7827 |
| Asian: | 404 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 949 |
| Other: | 441 |