Ballwin, Missouri 63011
has the following neighborhood: Ballwin in Ballwin, MO
2011 Statistics for 63011
| ZIP: | 63011 |
| Name: | BALLWIN |
| County: | SAINT LOUIS |
| Area: | 15 mi2 / 38 km2 / 9450 acres / 38242193 m2 |
| Coordinates: | 38.603386, -90.55795 |
| Residential Addresses: | 14013 |
| Multifamily Addresses: | 616 |
| Single family Addresses: | 13274 |
| Business Addresses: | 1313 |
| P.O. Boxes: | 123 |
2000 Census Data for Ballwin, Missouri 63011
Gender & Ages
Total Population: 38402
| Male |
| Population: | 18519 |
| < year old: | 270 |
| Year old: | 203 |
| Age 2: | 278 |
| Age 3: | 334 |
| Age 4: | 273 |
| Age 5: | 264 |
| Age 6: | 217 |
| Age 7: | 351 |
| Age 8: | 310 |
| Age 9: | 262 |
| Age 10: | 288 |
| Age 11: | 217 |
| Age 12: | 366 |
| Age 13: | 337 |
| Age 14: | 374 |
| Age 15: | 417 |
| Age 16: | 213 |
| Age 17: | 297 |
| Age 18: | 293 |
| Age 19: | 157 |
| Age 20: | 152 |
| Age 21: | 171 |
| 22-24: |
469 |
| 25-29: |
883 |
| 30-34: |
1107 |
| 35-39: |
1519 |
| 40-44: |
1690 |
| 45-49: |
1418 |
| 50-54: |
1404 |
| 55-59: |
1118 |
| 60-61: |
286 |
| 62-64: |
437 |
| 65-66: |
273 |
| 67-69: |
474 |
| 70-74: |
524 |
| 75-79: |
495 |
| 80-84: |
241 |
| 85 & Up: | 137 |
| Female |
| Population: | 19883 |
| < year old: | 220 |
| Year old: | 256 |
| Age 2: | 292 |
| Age 3: | 234 |
| Age 4: | 261 |
| Age 5: | 260 |
| Age 6: | 427 |
| Age 7: | 225 |
| Age 8: | 239 |
| Age 9: | 384 |
| Age 10: | 270 |
| Age 11: | 282 |
| Age 12: | 200 |
| Age 13: | 253 |
| Age 14: | 367 |
| Age 15: | 243 |
| Age 16: | 318 |
| Age 17: | 347 |
| Age 18: | 261 |
| Age 19: | 160 |
| Age 20: | 84 |
| Age 21: | 184 |
| 22-24: |
408 |
| 25-29: |
839 |
| 30-34: |
1284 |
| 35-39: |
1552 |
| 40-44: |
1883 |
| 45-49: |
1673 |
| 50-54: |
1548 |
| 55-59: |
1122 |
| 60-61: |
319 |
| 62-64: |
572 |
| 65-66: |
274 |
| 67-69: |
526 |
| 70-74: |
682 |
| 75-79: |
520 |
| 80-84: |
428 |
| 85 & Up: | 486 |
Education Level of Residents
Total Population: 25714
| Male: | 12006 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 83 |
| 10th: | 73 |
| 11th: | 103 |
| 12th, No Diploma: | 140 |
| Graduates: | 1440 |
| Professional School: |
| Degree: | 497 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1802 |
| Associates: | 667 |
| Bachelors: | 4231 |
| Doctorate: | 274 |
| Masters: | 1841 |
| Female: | 13708 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 137 |
| 10th: | 96 |
| 11th: | 105 |
| 12th, No Diploma: | 141 |
| Graduates: | 2949 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 1056 |
| > 1 Year, No Degree: | 2349 |
| Associates: | 845 |
| Bachelors: | 3586 |
| Doctorate: | 131 |
| Masters: | 1709 |
Veteran Status of Residents
| Total Males: | 13248 |
| Ages 18 to 64: |
| Total: | 11104 |
| Civilians: | 11066 |
| Non-Veteran Civilians: | 9135 |
| Veteran Civilians: | 1931 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2144 |
| Civilians: | 2144 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 1635 |
| Currently In Military: | |
| Total Females: | 14805 |
| Ages 18 to 64: |
| Total: | 11889 |
| Civilians: | 11889 |
| Non-Veteran Civilians: | 11770 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2916 |
| Civilians: | 2916 |
| Non-Veteran Civilians: | 2907 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 314 |
| 5 to 9: | 1463 |
| 10 to 14: | 2342 |
| 15 to 19: | 2482 |
| 20 to 24: | 2354 |
| 25 to 29: | 1370 |
| 30 to 35: | 3073 |
| 36 to 39: | 994 |
| 40 to 44: | 1065 |
| 45 to 59: | 1637 |
| 60 to 89: | 463 |
| > 89 Minutes: | 390 |
Housing
| Total: | 38171 |
| Own: | 33889 |
| Rent: | 4282 |
Economic Statistics of Residents
Total Households: 14080
| Males 16 & Up: |
| Employed Civilian: | 10411 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 10667 |
| Not In Labor Force: | 3091 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 19021 |
| Work At Home: | 1074 |
| Doesn't Work At Home: | 17947 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 394 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 82506 |
| Median Household Income: | 72721 |
| Per Capita Income: | 32549 |
| Females 16 & Up: |
| Employed Civilian: | 8801 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 9013 |
| Not In Labor Force: | 6457 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38402 |
| White: | 35939 |
| Black: | 516 |
| Asian: | 1211 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 597 |
| Other: | 88 |