High Ridge, Missouri 63049
ZIP Code boundaries for 63049 in High Ridge, MO
2011 Statistics for 63049
| ZIP: | 63049 |
| Name: | HIGH RIDGE |
| County: | JEFFERSON |
| Area: | 26 mi2 / 68 km2 / 16926 acres / 68498793 m2 |
| Coordinates: | 38.480843, -90.531044 |
| Residential Addresses: | 6809 |
| Multifamily Addresses: | 381 |
| Single family Addresses: | 6097 |
| Business Addresses: | 511 |
| P.O. Boxes: | 331 |
2000 Census Data for High Ridge, Missouri 63049
Gender & Ages
Total Population: 13886
| Male |
| Population: | 6973 |
| < year old: | 167 |
| Year old: | 101 |
| Age 2: | 129 |
| Age 3: | 70 |
| Age 4: | 119 |
| Age 5: | 132 |
| Age 6: | 108 |
| Age 7: | 112 |
| Age 8: | 109 |
| Age 9: | 96 |
| Age 10: | 95 |
| Age 11: | 139 |
| Age 12: | 82 |
| Age 13: | 66 |
| Age 14: | 153 |
| Age 15: | 115 |
| Age 16: | 158 |
| Age 17: | 103 |
| Age 18: | 79 |
| Age 19: | 115 |
| Age 20: | 64 |
| Age 21: | 78 |
| 22-24: |
177 |
| 25-29: |
434 |
| 30-34: |
560 |
| 35-39: |
636 |
| 40-44: |
662 |
| 45-49: |
584 |
| 50-54: |
504 |
| 55-59: |
411 |
| 60-61: |
82 |
| 62-64: |
84 |
| 65-66: |
60 |
| 67-69: |
69 |
| 70-74: |
125 |
| 75-79: |
99 |
| 80-84: |
50 |
| 85 & Up: | 46 |
| Female |
| Population: | 6913 |
| < year old: | 80 |
| Year old: | 66 |
| Age 2: | 83 |
| Age 3: | 58 |
| Age 4: | 90 |
| Age 5: | 145 |
| Age 6: | 119 |
| Age 7: | 144 |
| Age 8: | 124 |
| Age 9: | 151 |
| Age 10: | 73 |
| Age 11: | 50 |
| Age 12: | 132 |
| Age 13: | 132 |
| Age 14: | 131 |
| Age 15: | 102 |
| Age 16: | 62 |
| Age 17: | 84 |
| Age 18: | 114 |
| Age 19: | 94 |
| Age 20: | 91 |
| Age 21: | 43 |
| 22-24: |
172 |
| 25-29: |
492 |
| 30-34: |
617 |
| 35-39: |
705 |
| 40-44: |
606 |
| 45-49: |
570 |
| 50-54: |
480 |
| 55-59: |
401 |
| 60-61: |
91 |
| 62-64: |
109 |
| 65-66: |
61 |
| 67-69: |
73 |
| 70-74: |
156 |
| 75-79: |
84 |
| 80-84: |
78 |
| 85 & Up: | 50 |
Education Level of Residents
Total Population: 8979
| Male: | 4406 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 45 |
| 10th: | 144 |
| 11th: | 148 |
| 12th, No Diploma: | 194 |
| Graduates: | 1363 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 593 |
| > 1 Year, No Degree: | 792 |
| Associates: | 346 |
| Bachelors: | 426 |
| Doctorate: | 33 |
| Masters: | 91 |
| Female: | 4573 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 125 |
| 10th: | 105 |
| 11th: | 116 |
| 12th, No Diploma: | 133 |
| Graduates: | 1687 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 679 |
| Associates: | 352 |
| Bachelors: | 449 |
| Doctorate: | 34 |
| Masters: | 176 |
Veteran Status of Residents
| Total Males: | 4919 |
| Ages 18 to 64: |
| Total: | 4470 |
| Civilians: | 4470 |
| Non-Veteran Civilians: | 3537 |
| Veteran Civilians: | 933 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 5087 |
| Ages 18 to 64: |
| Total: | 4585 |
| Civilians: | 4585 |
| Non-Veteran Civilians: | 4548 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 502 |
| Civilians: | 502 |
| Non-Veteran Civilians: | 496 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 366 |
| 10 to 14: | 467 |
| 15 to 19: | 960 |
| 20 to 24: | 1080 |
| 25 to 29: | 484 |
| 30 to 35: | 1330 |
| 36 to 39: | 362 |
| 40 to 44: | 580 |
| 45 to 59: | 930 |
| 60 to 89: | 283 |
| > 89 Minutes: | 133 |
Housing
| Total: | 13843 |
| Own: | 12604 |
| Rent: | 1239 |
Economic Statistics of Residents
Total Households: 5025
| Males 16 & Up: |
| Employed Civilian: | 4082 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 4246 |
| Not In Labor Force: | 934 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7367 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 7106 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 229 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 57233 |
| Median Household Income: | 51449 |
| Per Capita Income: | 20778 |
| Females 16 & Up: |
| Employed Civilian: | 3455 |
| Unemployed Civilians: | 208 |
| In Labor Force: | 3663 |
| Not In Labor Force: | 1570 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13886 |
| White: | 13666 |
| Black: | 20 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 158 |
| Other: | 5 |