Hazelwood, Missouri 63042
has the following neighborhood: Hazelwood in Hazelwood, MO
2011 Statistics for 63042
| ZIP: | 63042 |
| Name: | HAZELWOOD |
| County: | SAINT LOUIS |
| Area: | 15 mi2 / 40 km2 / 9911 acres / 40106655 m2 |
| Coordinates: | 38.79214, -90.39347 |
| Residential Addresses: | 9131 |
| Multifamily Addresses: | 2556 |
| Single family Addresses: | 6273 |
| Business Addresses: | 982 |
| P.O. Boxes: | 302 |
2000 Census Data for Hazelwood, Missouri 63042
Gender & Ages
Total Population: 19060
| Male |
| Population: | 9167 |
| < year old: | 154 |
| Year old: | 141 |
| Age 2: | 95 |
| Age 3: | 143 |
| Age 4: | 151 |
| Age 5: | 119 |
| Age 6: | 126 |
| Age 7: | 73 |
| Age 8: | 128 |
| Age 9: | 164 |
| Age 10: | 119 |
| Age 11: | 107 |
| Age 12: | 151 |
| Age 13: | 114 |
| Age 14: | 130 |
| Age 15: | 133 |
| Age 16: | 129 |
| Age 17: | 119 |
| Age 18: | 94 |
| Age 19: | 176 |
| Age 20: | 113 |
| Age 21: | 144 |
| 22-24: |
451 |
| 25-29: |
864 |
| 30-34: |
718 |
| 35-39: |
872 |
| 40-44: |
755 |
| 45-49: |
595 |
| 50-54: |
451 |
| 55-59: |
408 |
| 60-61: |
150 |
| 62-64: |
241 |
| 65-66: |
150 |
| 67-69: |
193 |
| 70-74: |
195 |
| 75-79: |
175 |
| 80-84: |
64 |
| 85 & Up: | 62 |
| Female |
| Population: | 9893 |
| < year old: | 98 |
| Year old: | 170 |
| Age 2: | 89 |
| Age 3: | 73 |
| Age 4: | 118 |
| Age 5: | 110 |
| Age 6: | 143 |
| Age 7: | 131 |
| Age 8: | 140 |
| Age 9: | 142 |
| Age 10: | 57 |
| Age 11: | 118 |
| Age 12: | 174 |
| Age 13: | 120 |
| Age 14: | 130 |
| Age 15: | 120 |
| Age 16: | 134 |
| Age 17: | 108 |
| Age 18: | 122 |
| Age 19: | 94 |
| Age 20: | 146 |
| Age 21: | 144 |
| 22-24: |
557 |
| 25-29: |
863 |
| 30-34: |
687 |
| 35-39: |
730 |
| 40-44: |
837 |
| 45-49: |
680 |
| 50-54: |
606 |
| 55-59: |
528 |
| 60-61: |
196 |
| 62-64: |
220 |
| 65-66: |
187 |
| 67-69: |
185 |
| 70-74: |
375 |
| 75-79: |
253 |
| 80-84: |
205 |
| 85 & Up: | 103 |
Education Level of Residents
Total Population: 12548
| Male: | 5893 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 100 |
| 10th: | 121 |
| 11th: | 113 |
| 12th, No Diploma: | 203 |
| Graduates: | 1921 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1025 |
| Associates: | 483 |
| Bachelors: | 947 |
| Doctorate: | 49 |
| Masters: | 252 |
| Female: | 6655 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 111 |
| 10th: | 181 |
| 11th: | 125 |
| 12th, No Diploma: | 212 |
| Graduates: | 2409 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 1133 |
| Associates: | 356 |
| Bachelors: | 790 |
| Doctorate: | 8 |
| Masters: | 291 |
Veteran Status of Residents
| Total Males: | 6871 |
| Ages 18 to 64: |
| Total: | 6032 |
| Civilians: | 6000 |
| Non-Veteran Civilians: | 4586 |
| Veteran Civilians: | 1414 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Total Females: | 7718 |
| Ages 18 to 64: |
| Total: | 6410 |
| Civilians: | 6395 |
| Non-Veteran Civilians: | 6297 |
| Veteran Civilians: | 98 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1308 |
| Civilians: | 1308 |
| Non-Veteran Civilians: | 1300 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 841 |
| 10 to 14: | 1753 |
| 15 to 19: | 2156 |
| 20 to 24: | 1759 |
| 25 to 29: | 715 |
| 30 to 35: | 1741 |
| 36 to 39: | 245 |
| 40 to 44: | 223 |
| 45 to 59: | 444 |
| 60 to 89: | 183 |
| > 89 Minutes: | 138 |
Housing
| Total: | 19044 |
| Own: | 12257 |
| Rent: | 6787 |
Economic Statistics of Residents
Total Households: 8299
| Males 16 & Up: |
| Employed Civilian: | 5455 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5718 |
| Not In Labor Force: | 1401 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 10533 |
| Work At Home: | 173 |
| Doesn't Work At Home: | 10360 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 530 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 49486 |
| Median Household Income: | 42004 |
| Per Capita Income: | 20643 |
| Females 16 & Up: |
| Employed Civilian: | 5173 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 5437 |
| Not In Labor Force: | 2523 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 19060 |
| White: | 14879 |
| Black: | 3402 |
| Asian: | 353 |
| Pacific Islander: | 76 |
| Native American: | |
| Multiracial: | 236 |
| Other: | 114 |