Crystal City, Missouri 63019
ZIP Code boundaries for 63019 in Crystal City, MO
2011 Statistics for 63019
| ZIP: | 63019 |
| Name: | CRYSTAL CITY |
| County: | JEFFERSON |
| Area: | 3 mi2 / 9 km2 / 2106 acres / 8523096 m2 |
| Coordinates: | 38.23008, -90.377686 |
| Residential Addresses: | 1911 |
| Multifamily Addresses: | 94 |
| Single family Addresses: | 1697 |
| Business Addresses: | 321 |
| P.O. Boxes: | 120 |
2000 Census Data for Crystal City, Missouri 63019
Gender & Ages
Total Population: 4114
| Male |
| Population: | 1976 |
| < year old: | 26 |
| Year old: | 26 |
| Age 2: | 37 |
| Age 3: | 44 |
| Age 4: | 11 |
| Age 5: | 25 |
| Age 6: | 46 |
| Age 7: | 39 |
| Age 8: | 26 |
| Age 9: | 32 |
| Age 10: | 23 |
| Age 11: | 30 |
| Age 12: | 29 |
| Age 13: | 14 |
| Age 14: | 40 |
| Age 15: | 20 |
| Age 16: | 53 |
| Age 17: | 8 |
| Age 18: | 26 |
| Age 19: | 20 |
| Age 20: | 14 |
| Age 21: | 22 |
| 22-24: |
104 |
| 25-29: |
100 |
| 30-34: |
136 |
| 35-39: |
217 |
| 40-44: |
129 |
| 45-49: |
148 |
| 50-54: |
90 |
| 55-59: |
53 |
| 60-61: |
42 |
| 62-64: |
75 |
| 65-66: |
27 |
| 67-69: |
17 |
| 70-74: |
85 |
| 75-79: |
63 |
| 80-84: |
59 |
| 85 & Up: | 20 |
| Female |
| Population: | 2138 |
| < year old: | 31 |
| Year old: | 23 |
| Age 2: | 12 |
| Age 3: | 45 |
| Age 4: | 37 |
| Age 5: | 4 |
| Age 6: | 36 |
| Age 7: | 35 |
| Age 8: | 60 |
| Age 9: | 15 |
| Age 10: | 23 |
| Age 11: | 30 |
| Age 12: | 23 |
| Age 13: | 10 |
| Age 14: | 44 |
| Age 15: | 12 |
| Age 16: | 13 |
| Age 17: | 24 |
| Age 18: | 33 |
| Age 19: | 29 |
| Age 20: | 29 |
| Age 21: | 24 |
| 22-24: |
84 |
| 25-29: |
152 |
| 30-34: |
118 |
| 35-39: |
140 |
| 40-44: |
174 |
| 45-49: |
130 |
| 50-54: |
103 |
| 55-59: |
95 |
| 60-61: |
36 |
| 62-64: |
82 |
| 65-66: |
61 |
| 67-69: |
38 |
| 70-74: |
91 |
| 75-79: |
102 |
| 80-84: |
71 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 2723
| Male: | 1261 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 27 |
| 10th: | 45 |
| 11th: | 28 |
| 12th, No Diploma: | 34 |
| Graduates: | 394 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 189 |
| Associates: | 62 |
| Bachelors: | 159 |
| Doctorate: | 3 |
| Masters: | 65 |
| Female: | 1462 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 18 |
| 10th: | 54 |
| 11th: | 60 |
| 12th, No Diploma: | 26 |
| Graduates: | 583 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 142 |
| Associates: | 102 |
| Bachelors: | 146 |
| Doctorate: | |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 1447 |
| Ages 18 to 64: |
| Total: | 1176 |
| Civilians: | 1176 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 1661 |
| Ages 18 to 64: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 1208 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 432 |
| Civilians: | 432 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 296 |
| 10 to 14: | 296 |
| 15 to 19: | 142 |
| 20 to 24: | 145 |
| 25 to 29: | 55 |
| 30 to 35: | 129 |
| 36 to 39: | 27 |
| 40 to 44: | 111 |
| 45 to 59: | 246 |
| 60 to 89: | 76 |
| > 89 Minutes: | 48 |
Housing
| Total: | 4027 |
| Own: | 2970 |
| Rent: | 1057 |
Economic Statistics of Residents
Total Households: 1653
| Males 16 & Up: |
| Employed Civilian: | 964 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1002 |
| Not In Labor Force: | 506 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1746 |
| Work At Home: | 48 |
| Doesn't Work At Home: | 1698 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 236 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 44688 |
| Median Household Income: | 36049 |
| Per Capita Income: | 17656 |
| Females 16 & Up: |
| Employed Civilian: | 797 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 865 |
| Not In Labor Force: | 833 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4114 |
| White: | 3740 |
| Black: | 214 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 72 |
| Other: | 20 |