Eureka, Missouri 63025
has the following neighborhood: Eureka in Eureka, MO
2011 Statistics for 63025
| ZIP: | 63025 |
| Name: | EUREKA |
| County: | SAINT LOUIS |
| Area: | 42 mi2 / 108 km2 / 26576 acres / 107549639 m2 |
| Coordinates: | 38.488747, -90.62269 |
| Residential Addresses: | 5410 |
| Multifamily Addresses: | 235 |
| Single family Addresses: | 4938 |
| Business Addresses: | 522 |
| P.O. Boxes: | 237 |
2000 Census Data for Eureka, Missouri 63025
Gender & Ages
Total Population: 10583
| Male |
| Population: | 5237 |
| < year old: | 81 |
| Year old: | 144 |
| Age 2: | 38 |
| Age 3: | 115 |
| Age 4: | 76 |
| Age 5: | 76 |
| Age 6: | 99 |
| Age 7: | 56 |
| Age 8: | 45 |
| Age 9: | 95 |
| Age 10: | 123 |
| Age 11: | 110 |
| Age 12: | 103 |
| Age 13: | 82 |
| Age 14: | 92 |
| Age 15: | 132 |
| Age 16: | 74 |
| Age 17: | 97 |
| Age 18: | 73 |
| Age 19: | 44 |
| Age 20: | 66 |
| Age 21: | 34 |
| 22-24: |
146 |
| 25-29: |
194 |
| 30-34: |
340 |
| 35-39: |
574 |
| 40-44: |
510 |
| 45-49: |
500 |
| 50-54: |
390 |
| 55-59: |
260 |
| 60-61: |
89 |
| 62-64: |
67 |
| 65-66: |
93 |
| 67-69: |
54 |
| 70-74: |
64 |
| 75-79: |
40 |
| 80-84: |
39 |
| 85 & Up: | 22 |
| Female |
| Population: | 5346 |
| < year old: | 83 |
| Year old: | 56 |
| Age 2: | 111 |
| Age 3: | 114 |
| Age 4: | 108 |
| Age 5: | 81 |
| Age 6: | 144 |
| Age 7: | 71 |
| Age 8: | 50 |
| Age 9: | 64 |
| Age 10: | 70 |
| Age 11: | 69 |
| Age 12: | 86 |
| Age 13: | 92 |
| Age 14: | 85 |
| Age 15: | 94 |
| Age 16: | 59 |
| Age 17: | 75 |
| Age 18: | 64 |
| Age 19: | 63 |
| Age 20: | 29 |
| Age 21: | 45 |
| 22-24: |
143 |
| 25-29: |
285 |
| 30-34: |
437 |
| 35-39: |
552 |
| 40-44: |
520 |
| 45-49: |
474 |
| 50-54: |
348 |
| 55-59: |
165 |
| 60-61: |
60 |
| 62-64: |
89 |
| 65-66: |
80 |
| 67-69: |
43 |
| 70-74: |
102 |
| 75-79: |
102 |
| 80-84: |
117 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 6726
| Male: | 3236 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 26 |
| 10th: | 76 |
| 11th: | 52 |
| 12th, No Diploma: | 118 |
| Graduates: | 657 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 515 |
| Associates: | 240 |
| Bachelors: | 968 |
| Doctorate: | 50 |
| Masters: | 222 |
| Female: | 3490 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 61 |
| 10th: | 79 |
| 11th: | 87 |
| 12th, No Diploma: | 83 |
| Graduates: | 789 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 414 |
| Associates: | 337 |
| Bachelors: | 758 |
| Doctorate: | 18 |
| Masters: | 329 |
Veteran Status of Residents
| Total Males: | 3599 |
| Ages 18 to 64: |
| Total: | 3287 |
| Civilians: | 3287 |
| Non-Veteran Civilians: | 2654 |
| Veteran Civilians: | 633 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 312 |
| Civilians: | 312 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 196 |
| Currently In Military: | |
| Total Females: | 3834 |
| Ages 18 to 64: |
| Total: | 3274 |
| Civilians: | 3274 |
| Non-Veteran Civilians: | 3250 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 473 |
| 10 to 14: | 349 |
| 15 to 19: | 518 |
| 20 to 24: | 674 |
| 25 to 29: | 341 |
| 30 to 35: | 900 |
| 36 to 39: | 396 |
| 40 to 44: | 544 |
| 45 to 59: | 671 |
| 60 to 89: | 168 |
| > 89 Minutes: | 116 |
Housing
| Total: | 10297 |
| Own: | 9785 |
| Rent: | 512 |
Economic Statistics of Residents
Total Households: 3536
| Males 16 & Up: |
| Employed Civilian: | 3066 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 3124 |
| Not In Labor Force: | 646 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5522 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 5228 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 128 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 80831 |
| Median Household Income: | 73158 |
| Per Capita Income: | 28320 |
| Females 16 & Up: |
| Employed Civilian: | 2579 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 2666 |
| Not In Labor Force: | 1302 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10583 |
| White: | 10300 |
| Black: | 8 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 118 |
| Other: | 41 |