2011 Statistics for 62236
| ZIP: | 62236 |
| Name: | COLUMBIA |
| County: | MONROE |
| Area: | 61 mi2 / 159 km2 / 39240 acres / 158797281 m2 |
| Coordinates: | 38.43592, -90.2169 |
| Residential Addresses: | 5233 |
| Multifamily Addresses: | 152 |
| Single family Addresses: | 4884 |
| Business Addresses: | 468 |
| P.O. Boxes: | 197 |
2000 Census Data for Columbia, Illinois 62236
Gender & Ages
Total Population: 10464
| Male |
| Population: | 5236 |
| < year old: | 43 |
| Year old: | 69 |
| Age 2: | 78 |
| Age 3: | 59 |
| Age 4: | 106 |
| Age 5: | 64 |
| Age 6: | 61 |
| Age 7: | 97 |
| Age 8: | 115 |
| Age 9: | 82 |
| Age 10: | 89 |
| Age 11: | 71 |
| Age 12: | 73 |
| Age 13: | 79 |
| Age 14: | 99 |
| Age 15: | 65 |
| Age 16: | 99 |
| Age 17: | 88 |
| Age 18: | 79 |
| Age 19: | 74 |
| Age 20: | 47 |
| Age 21: | 36 |
| 22-24: |
119 |
| 25-29: |
281 |
| 30-34: |
338 |
| 35-39: |
463 |
| 40-44: |
530 |
| 45-49: |
470 |
| 50-54: |
306 |
| 55-59: |
232 |
| 60-61: |
110 |
| 62-64: |
110 |
| 65-66: |
43 |
| 67-69: |
126 |
| 70-74: |
219 |
| 75-79: |
56 |
| 80-84: |
92 |
| 85 & Up: | 68 |
| Female |
| Population: | 5228 |
| < year old: | 133 |
| Year old: | 25 |
| Age 2: | 50 |
| Age 3: | 66 |
| Age 4: | 62 |
| Age 5: | 15 |
| Age 6: | 40 |
| Age 7: | 118 |
| Age 8: | 65 |
| Age 9: | 84 |
| Age 10: | 47 |
| Age 11: | 46 |
| Age 12: | 97 |
| Age 13: | 112 |
| Age 14: | 71 |
| Age 15: | 44 |
| Age 16: | 103 |
| Age 17: | 65 |
| Age 18: | 39 |
| Age 19: | 59 |
| Age 20: | 29 |
| Age 21: | 26 |
| 22-24: |
118 |
| 25-29: |
292 |
| 30-34: |
387 |
| 35-39: |
525 |
| 40-44: |
502 |
| 45-49: |
359 |
| 50-54: |
321 |
| 55-59: |
222 |
| 60-61: |
79 |
| 62-64: |
139 |
| 65-66: |
41 |
| 67-69: |
234 |
| 70-74: |
164 |
| 75-79: |
216 |
| 80-84: |
99 |
| 85 & Up: | 134 |
Education Level of Residents
Total Population: 7158
| Male: | 3444 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 38 |
| 10th: | 75 |
| 11th: | 12 |
| 12th, No Diploma: | 89 |
| Graduates: | 889 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 514 |
| Associates: | 344 |
| Bachelors: | 562 |
| Doctorate: | 24 |
| Masters: | 301 |
| Female: | 3714 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 39 |
| 10th: | 63 |
| 11th: | 24 |
| 12th, No Diploma: | 56 |
| Graduates: | 1123 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 476 |
| Associates: | 272 |
| Bachelors: | 690 |
| Doctorate: | 42 |
| Masters: | 249 |
Veteran Status of Residents
| Total Males: | 3799 |
| Ages 18 to 64: |
| Total: | 3195 |
| Civilians: | 3195 |
| Non-Veteran Civilians: | 2547 |
| Veteran Civilians: | 648 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 425 |
| Currently In Military: | |
| Total Females: | 3985 |
| Ages 18 to 64: |
| Total: | 3097 |
| Civilians: | 3097 |
| Non-Veteran Civilians: | 3020 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 888 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 525 |
| 10 to 14: | 520 |
| 15 to 19: | 420 |
| 20 to 24: | 689 |
| 25 to 29: | 440 |
| 30 to 35: | 970 |
| 36 to 39: | 249 |
| 40 to 44: | 469 |
| 45 to 59: | 617 |
| 60 to 89: | 129 |
| > 89 Minutes: | 71 |
Housing
| Total: | 10333 |
| Own: | 8843 |
| Rent: | 1490 |
Economic Statistics of Residents
Total Households: 4036
| Males 16 & Up: |
| Employed Civilian: | 3114 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 3171 |
| Not In Labor Force: | 815 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5563 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 5348 |
| Family Below Poverty Line: | 55 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 71191 |
| Median Household Income: | 62056 |
| Per Capita Income: | 27228 |
| Females 16 & Up: |
| Employed Civilian: | 2489 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2559 |
| Not In Labor Force: | 1594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10464 |
| White: | 10398 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 52 |
| Other: | 5 |