Chesterfield, Missouri 63005
has the following neighborhood: Chesterfield in Chesterfield, MO
2011 Statistics for 63005
| ZIP: | 63005 |
| Name: | CHESTERFIELD |
| County: | SAINT LOUIS |
| Area: | 44 mi2 / 115 km2 / 28397 acres / 114918232 m2 |
| Coordinates: | 38.6436, -90.6598 |
| Residential Addresses: | 6418 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6418 |
| Business Addresses: | 870 |
| P.O. Boxes: | 0 |
2000 Census Data for Chesterfield, Missouri 63005
Gender & Ages
Total Population: 16591
| Male |
| Population: | 8283 |
| < year old: | 89 |
| Year old: | 151 |
| Age 2: | 109 |
| Age 3: | 113 |
| Age 4: | 129 |
| Age 5: | 138 |
| Age 6: | 131 |
| Age 7: | 176 |
| Age 8: | 154 |
| Age 9: | 213 |
| Age 10: | 196 |
| Age 11: | 159 |
| Age 12: | 218 |
| Age 13: | 209 |
| Age 14: | 178 |
| Age 15: | 151 |
| Age 16: | 155 |
| Age 17: | 127 |
| Age 18: | 93 |
| Age 19: | 70 |
| Age 20: | 26 |
| Age 21: | 8 |
| 22-24: |
144 |
| 25-29: |
225 |
| 30-34: |
348 |
| 35-39: |
807 |
| 40-44: |
915 |
| 45-49: |
860 |
| 50-54: |
810 |
| 55-59: |
423 |
| 60-61: |
140 |
| 62-64: |
188 |
| 65-66: |
70 |
| 67-69: |
82 |
| 70-74: |
133 |
| 75-79: |
100 |
| 80-84: |
30 |
| 85 & Up: | 15 |
| Female |
| Population: | 8308 |
| < year old: | 127 |
| Year old: | 139 |
| Age 2: | 94 |
| Age 3: | 103 |
| Age 4: | 137 |
| Age 5: | 178 |
| Age 6: | 166 |
| Age 7: | 173 |
| Age 8: | 155 |
| Age 9: | 167 |
| Age 10: | 167 |
| Age 11: | 152 |
| Age 12: | 109 |
| Age 13: | 194 |
| Age 14: | 170 |
| Age 15: | 115 |
| Age 16: | 158 |
| Age 17: | 160 |
| Age 18: | 131 |
| Age 19: | 29 |
| Age 20: | 33 |
| Age 21: | 39 |
| 22-24: |
123 |
| 25-29: |
210 |
| 30-34: |
504 |
| 35-39: |
937 |
| 40-44: |
918 |
| 45-49: |
859 |
| 50-54: |
730 |
| 55-59: |
480 |
| 60-61: |
127 |
| 62-64: |
117 |
| 65-66: |
22 |
| 67-69: |
131 |
| 70-74: |
148 |
| 75-79: |
63 |
| 80-84: |
43 |
| 85 & Up: | |
Education Level of Residents
Total Population: 10435
| Male: | 5146 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 8 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 13 |
| Graduates: | 333 |
| Professional School: |
| Degree: | 474 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 504 |
| Associates: | 99 |
| Bachelors: | 2328 |
| Doctorate: | 166 |
| Masters: | 1021 |
| Female: | 5289 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 12 |
| 10th: | 5 |
| 11th: | 53 |
| 12th, No Diploma: | 72 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 495 |
| > 1 Year, No Degree: | 699 |
| Associates: | 374 |
| Bachelors: | 2086 |
| Doctorate: | 23 |
| Masters: | 660 |
Veteran Status of Residents
| Total Males: | 5487 |
| Ages 18 to 64: |
| Total: | 5057 |
| Civilians: | 5049 |
| Non-Veteran Civilians: | 4303 |
| Veteran Civilians: | 746 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Total Females: | 5644 |
| Ages 18 to 64: |
| Total: | 5237 |
| Civilians: | 5237 |
| Non-Veteran Civilians: | 5199 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 490 |
| 10 to 14: | 986 |
| 15 to 19: | 790 |
| 20 to 24: | 1010 |
| 25 to 29: | 723 |
| 30 to 35: | 1504 |
| 36 to 39: | 393 |
| 40 to 44: | 463 |
| 45 to 59: | 708 |
| 60 to 89: | 157 |
| > 89 Minutes: | 96 |
Housing
| Total: | 16543 |
| Own: | 15614 |
| Rent: | 929 |
Economic Statistics of Residents
Total Households: 5488
| Males 16 & Up: |
| Employed Civilian: | 4808 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 4880 |
| Not In Labor Force: | 889 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 7882 |
| Work At Home: | 488 |
| Doesn't Work At Home: | 7394 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 96 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 140286 |
| Median Household Income: | 126471 |
| Per Capita Income: | 53548 |
| Females 16 & Up: |
| Employed Civilian: | 3146 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 3221 |
| Not In Labor Force: | 2741 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16591 |
| White: | 15471 |
| Black: | 332 |
| Asian: | 519 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 231 |
| Other: | |