Bridgeton, Missouri 63044
has the follwing neighborhoods: Bridgeton and Earth City in Bridgeton, MO
2011 Statistics for 63044
| ZIP: | 63044 |
| Name: | BRIDGETON |
| County: | SAINT LOUIS |
| Area: | 15 mi2 / 38 km2 / 9324 acres / 37730906 m2 |
| Coordinates: | 38.765728, -90.42878 |
| Residential Addresses: | 4640 |
| Multifamily Addresses: | 946 |
| Single family Addresses: | 3469 |
| Business Addresses: | 953 |
| P.O. Boxes: | 225 |
2000 Census Data for Bridgeton, Missouri 63044
Gender & Ages
Total Population: 14269
| Male |
| Population: | 6857 |
| < year old: | 145 |
| Year old: | 53 |
| Age 2: | 49 |
| Age 3: | 62 |
| Age 4: | 62 |
| Age 5: | 85 |
| Age 6: | 72 |
| Age 7: | 63 |
| Age 8: | 66 |
| Age 9: | 90 |
| Age 10: | 148 |
| Age 11: | 132 |
| Age 12: | 149 |
| Age 13: | 80 |
| Age 14: | 90 |
| Age 15: | 108 |
| Age 16: | 80 |
| Age 17: | 112 |
| Age 18: | 109 |
| Age 19: | 65 |
| Age 20: | 80 |
| Age 21: | 90 |
| 22-24: |
199 |
| 25-29: |
404 |
| 30-34: |
428 |
| 35-39: |
501 |
| 40-44: |
590 |
| 45-49: |
555 |
| 50-54: |
459 |
| 55-59: |
470 |
| 60-61: |
115 |
| 62-64: |
203 |
| 65-66: |
128 |
| 67-69: |
194 |
| 70-74: |
220 |
| 75-79: |
159 |
| 80-84: |
135 |
| 85 & Up: | 107 |
| Female |
| Population: | 7412 |
| < year old: | 42 |
| Year old: | 47 |
| Age 2: | 77 |
| Age 3: | 65 |
| Age 4: | 77 |
| Age 5: | 74 |
| Age 6: | 79 |
| Age 7: | 67 |
| Age 8: | 89 |
| Age 9: | 81 |
| Age 10: | 114 |
| Age 11: | 57 |
| Age 12: | 83 |
| Age 13: | 114 |
| Age 14: | 104 |
| Age 15: | 104 |
| Age 16: | 97 |
| Age 17: | 99 |
| Age 18: | 131 |
| Age 19: | 14 |
| Age 20: | 49 |
| Age 21: | 94 |
| 22-24: |
194 |
| 25-29: |
429 |
| 30-34: |
397 |
| 35-39: |
458 |
| 40-44: |
624 |
| 45-49: |
580 |
| 50-54: |
556 |
| 55-59: |
530 |
| 60-61: |
213 |
| 62-64: |
182 |
| 65-66: |
161 |
| 67-69: |
280 |
| 70-74: |
326 |
| 75-79: |
269 |
| 80-84: |
286 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 10128
| Male: | 4668 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 63 |
| 10th: | 59 |
| 11th: | 72 |
| 12th, No Diploma: | 142 |
| Graduates: | 1217 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 729 |
| Associates: | 311 |
| Bachelors: | 1057 |
| Doctorate: | 38 |
| Masters: | 403 |
| Female: | 5460 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 131 |
| 10th: | 162 |
| 11th: | 82 |
| 12th, No Diploma: | 166 |
| Graduates: | 1899 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 755 |
| Associates: | 274 |
| Bachelors: | 850 |
| Doctorate: | 22 |
| Masters: | 233 |
Veteran Status of Residents
| Total Males: | 5211 |
| Ages 18 to 64: |
| Total: | 4268 |
| Civilians: | 4257 |
| Non-Veteran Civilians: | 3208 |
| Veteran Civilians: | 1049 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 943 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 5942 |
| Ages 18 to 64: |
| Total: | 4451 |
| Civilians: | 4451 |
| Non-Veteran Civilians: | 4375 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1491 |
| Civilians: | 1491 |
| Non-Veteran Civilians: | 1481 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 808 |
| 10 to 14: | 1343 |
| 15 to 19: | 1378 |
| 20 to 24: | 1255 |
| 25 to 29: | 367 |
| 30 to 35: | 993 |
| 36 to 39: | 83 |
| 40 to 44: | 83 |
| 45 to 59: | 193 |
| 60 to 89: | 45 |
| > 89 Minutes: | 141 |
Housing
| Total: | 13885 |
| Own: | 10937 |
| Rent: | 2948 |
Economic Statistics of Residents
Total Households: 5765
| Males 16 & Up: |
| Employed Civilian: | 3733 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 3961 |
| Not In Labor Force: | 1442 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7092 |
| Work At Home: | 255 |
| Doesn't Work At Home: | 6837 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 61 |
| Median Family Income: | 59219 |
| Median Household Income: | 49012 |
| Per Capita Income: | 24143 |
| Females 16 & Up: |
| Employed Civilian: | 3513 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 3651 |
| Not In Labor Force: | 2487 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14269 |
| White: | 12440 |
| Black: | 1191 |
| Asian: | 265 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 213 |
| Other: | 143 |