Barnhart, Missouri 63012
has the follwing neighborhoods: Barnhart and Imperial in Barnhart, MO
2011 Statistics for 63012
| ZIP: | 63012 |
| Name: | BARNHART |
| County: | JEFFERSON |
| Area: | 28 mi2 / 73 km2 / 18146 acres / 73434842 m2 |
| Coordinates: | 38.333282, -90.44603 |
| Residential Addresses: | 3769 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 3636 |
| Business Addresses: | 127 |
| P.O. Boxes: | 127 |
2000 Census Data for Barnhart, Missouri 63012
Gender & Ages
Total Population: 9239
| Male |
| Population: | 4743 |
| < year old: | 46 |
| Year old: | 88 |
| Age 2: | 100 |
| Age 3: | 54 |
| Age 4: | 77 |
| Age 5: | 51 |
| Age 6: | 80 |
| Age 7: | 117 |
| Age 8: | 122 |
| Age 9: | 48 |
| Age 10: | 115 |
| Age 11: | 127 |
| Age 12: | 79 |
| Age 13: | 73 |
| Age 14: | 87 |
| Age 15: | 94 |
| Age 16: | 71 |
| Age 17: | 104 |
| Age 18: | 96 |
| Age 19: | 36 |
| Age 20: | 42 |
| Age 21: | 53 |
| 22-24: |
151 |
| 25-29: |
312 |
| 30-34: |
318 |
| 35-39: |
440 |
| 40-44: |
429 |
| 45-49: |
417 |
| 50-54: |
301 |
| 55-59: |
232 |
| 60-61: |
47 |
| 62-64: |
81 |
| 65-66: |
48 |
| 67-69: |
47 |
| 70-74: |
61 |
| 75-79: |
61 |
| 80-84: |
38 |
| 85 & Up: | |
| Female |
| Population: | 4496 |
| < year old: | 68 |
| Year old: | 79 |
| Age 2: | 65 |
| Age 3: | 38 |
| Age 4: | 62 |
| Age 5: | 71 |
| Age 6: | 87 |
| Age 7: | 128 |
| Age 8: | 67 |
| Age 9: | 51 |
| Age 10: | 90 |
| Age 11: | 71 |
| Age 12: | 60 |
| Age 13: | 48 |
| Age 14: | 60 |
| Age 15: | 71 |
| Age 16: | 110 |
| Age 17: | 63 |
| Age 18: | 102 |
| Age 19: | 23 |
| Age 20: | 28 |
| Age 21: | 72 |
| 22-24: |
160 |
| 25-29: |
325 |
| 30-34: |
313 |
| 35-39: |
515 |
| 40-44: |
435 |
| 45-49: |
426 |
| 50-54: |
286 |
| 55-59: |
191 |
| 60-61: |
67 |
| 62-64: |
64 |
| 65-66: |
29 |
| 67-69: |
58 |
| 70-74: |
49 |
| 75-79: |
36 |
| 80-84: |
13 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 5654
| Male: | 2832 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 71 |
| 10th: | 79 |
| 11th: | 67 |
| 12th, No Diploma: | 82 |
| Graduates: | 1045 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 520 |
| Associates: | 145 |
| Bachelors: | 318 |
| Doctorate: | 9 |
| Masters: | 61 |
| Female: | 2822 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 94 |
| 10th: | 60 |
| 11th: | 52 |
| 12th, No Diploma: | 59 |
| Graduates: | 1058 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 343 |
| Associates: | 269 |
| Bachelors: | 262 |
| Doctorate: | |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 3210 |
| Ages 18 to 64: |
| Total: | 2955 |
| Civilians: | 2946 |
| Non-Veteran Civilians: | 2320 |
| Veteran Civilians: | 626 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Total Females: | 3207 |
| Ages 18 to 64: |
| Total: | 3007 |
| Civilians: | 3007 |
| Non-Veteran Civilians: | 2966 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 228 |
| 10 to 14: | 420 |
| 15 to 19: | 388 |
| 20 to 24: | 551 |
| 25 to 29: | 405 |
| 30 to 35: | 826 |
| 36 to 39: | 341 |
| 40 to 44: | 265 |
| 45 to 59: | 892 |
| 60 to 89: | 360 |
| > 89 Minutes: | 72 |
Housing
| Total: | 9141 |
| Own: | 8384 |
| Rent: | 757 |
Economic Statistics of Residents
Total Households: 3067
| Males 16 & Up: |
| Employed Civilian: | 2717 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2861 |
| Not In Labor Force: | 524 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4895 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 4776 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 121 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 59683 |
| Median Household Income: | 56420 |
| Per Capita Income: | 20375 |
| Females 16 & Up: |
| Employed Civilian: | 2261 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2412 |
| Not In Labor Force: | 968 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9239 |
| White: | 9038 |
| Black: | 43 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 109 |
| Other: | 7 |