Imperial, Missouri 63052
ZIP Code boundaries for 63052 in Imperial, MO
2011 Statistics for 63052
| ZIP: | 63052 |
| Name: | IMPERIAL |
| County: | JEFFERSON |
| Area: | 32 mi2 / 82 km2 / 20345 acres / 82333826 m2 |
| Coordinates: | 38.388363, -90.43134 |
| Residential Addresses: | 9875 |
| Multifamily Addresses: | 311 |
| Single family Addresses: | 9283 |
| Business Addresses: | 401 |
| P.O. Boxes: | 281 |
2000 Census Data for Imperial, Missouri 63052
Gender & Ages
Total Population: 19420
| Male |
| Population: | 9718 |
| < year old: | 189 |
| Year old: | 150 |
| Age 2: | 220 |
| Age 3: | 162 |
| Age 4: | 108 |
| Age 5: | 157 |
| Age 6: | 194 |
| Age 7: | 123 |
| Age 8: | 205 |
| Age 9: | 170 |
| Age 10: | 208 |
| Age 11: | 202 |
| Age 12: | 169 |
| Age 13: | 210 |
| Age 14: | 140 |
| Age 15: | 186 |
| Age 16: | 133 |
| Age 17: | 213 |
| Age 18: | 166 |
| Age 19: | 90 |
| Age 20: | 116 |
| Age 21: | 70 |
| 22-24: |
279 |
| 25-29: |
691 |
| 30-34: |
783 |
| 35-39: |
926 |
| 40-44: |
933 |
| 45-49: |
643 |
| 50-54: |
622 |
| 55-59: |
383 |
| 60-61: |
199 |
| 62-64: |
166 |
| 65-66: |
52 |
| 67-69: |
138 |
| 70-74: |
157 |
| 75-79: |
125 |
| 80-84: |
9 |
| 85 & Up: | 31 |
| Female |
| Population: | 9702 |
| < year old: | 214 |
| Year old: | 106 |
| Age 2: | 135 |
| Age 3: | 261 |
| Age 4: | 96 |
| Age 5: | 103 |
| Age 6: | 134 |
| Age 7: | 135 |
| Age 8: | 197 |
| Age 9: | 181 |
| Age 10: | 165 |
| Age 11: | 140 |
| Age 12: | 179 |
| Age 13: | 162 |
| Age 14: | 85 |
| Age 15: | 146 |
| Age 16: | 180 |
| Age 17: | 190 |
| Age 18: | 140 |
| Age 19: | 106 |
| Age 20: | 112 |
| Age 21: | 107 |
| 22-24: |
369 |
| 25-29: |
702 |
| 30-34: |
844 |
| 35-39: |
982 |
| 40-44: |
887 |
| 45-49: |
718 |
| 50-54: |
551 |
| 55-59: |
402 |
| 60-61: |
168 |
| 62-64: |
153 |
| 65-66: |
47 |
| 67-69: |
138 |
| 70-74: |
229 |
| 75-79: |
144 |
| 80-84: |
65 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 11917
| Male: | 5858 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 121 |
| 10th: | 241 |
| 11th: | 201 |
| 12th, No Diploma: | 208 |
| Graduates: | 2081 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 942 |
| Associates: | 429 |
| Bachelors: | 586 |
| Doctorate: | 29 |
| Masters: | 178 |
| Female: | 6059 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 145 |
| 10th: | 143 |
| 11th: | 168 |
| 12th, No Diploma: | 175 |
| Graduates: | 2106 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 998 |
| Associates: | 532 |
| Bachelors: | 586 |
| Doctorate: | 9 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 6579 |
| Ages 18 to 64: |
| Total: | 6067 |
| Civilians: | 6056 |
| Non-Veteran Civilians: | 4788 |
| Veteran Civilians: | 1268 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 512 |
| Civilians: | 512 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 6893 |
| Ages 18 to 64: |
| Total: | 6241 |
| Civilians: | 6241 |
| Non-Veteran Civilians: | 6116 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 644 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 499 |
| 10 to 14: | 892 |
| 15 to 19: | 1082 |
| 20 to 24: | 1230 |
| 25 to 29: | 693 |
| 30 to 35: | 2067 |
| 36 to 39: | 527 |
| 40 to 44: | 776 |
| 45 to 59: | 1407 |
| 60 to 89: | 430 |
| > 89 Minutes: | 202 |
Housing
| Total: | 19402 |
| Own: | 17148 |
| Rent: | 2254 |
Economic Statistics of Residents
Total Households: 6744
| Males 16 & Up: |
| Employed Civilian: | 5588 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 5834 |
| Not In Labor Force: | 1091 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10193 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 9919 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 452 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 56805 |
| Median Household Income: | 52410 |
| Per Capita Income: | 20033 |
| Females 16 & Up: |
| Employed Civilian: | 4819 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 5124 |
| Not In Labor Force: | 2139 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19420 |
| White: | 19088 |
| Black: | 38 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 153 |
| Other: | 70 |